AGENDA
| Name | Time |
|---|---|
| Saturday, July 19, 2025 | |
| Registration (Preconference only) | 7:00 AM - 9:00 AM |
| A Preview of the 2026 Mental Health Care Standards | 7:30 AM - 3:30 PM |
| A Preview of the 2026 Jail/Prison Standards | 7:30 AM - 3:30 PM |
| Exhibitor Set Up | 11:00 AM - 5:00 PM |
| Poster Set-Up | 3:00 PM - 5:00 PM |
| CCHP Exam (4:30 PM Check-in) | 5:00 PM - 7:00 PM |
| Sunday, July 20, 2025 | |
| Registration | 7:00 AM - 5:00 PM |
| Exhibitor Set Up | 7:30 AM - 8:30 AM |
| Plenary: Post-Release Mental Health and HIV Care: A Public Health Crisis | 7:30 AM - 8:30 AM |
| Concurrent Session 1 | 8:45 AM - 9:45 AM |
| Exhibits | 9:00 AM - 3:00 PM |
| Exhibit Refreshment Break | 9:45 AM - 10:15 AM |
| Concurrent Session 2 | 10:15 AM - 11:15 AM |
| Plenary: A Post-Suicide Case Study: How Human and Systemic Errors Are Evaluated in Court | 11:30 AM - 12:15 PM |
| Networking Lunch | 12:15 PM - 1:00 PM |
| Concurrent Session 3 | 1:00 PM - 2:30 PM |
| Exhibit Refreshment Break | 2:30 PM - 3:00 PM |
| Concurrent Session 4 | 3:00 PM - 4:00 PM |
| Concurrent Session 5 | 4:15 PM - 5:30 PM |
| Monday, July 21, 2025 | |
| Registration | 7:00 AM - 5:00 PM |
| Roundtable Breakfast Discussions | 7:30 AM - 8:30 AM |
| Concurrent Session 6 | 8:45 AM - 9:45 AM |
| Exhibits | 9:30 AM - 1:30 PM |
| Exhibit Refreshment Break | 9:45 AM - 10:15 AM |
| Concurrent Session 7 | 10:15 AM - 11:15 AM |
| Plenary: Evidence-Based Treatment of Opioid Use Disorder | 11:30 AM - 12:15 PM |
| Networking Lunch | 12:15 PM - 1:00 PM |
| Exhibit Refreshment Break | 1:00 PM - 1:30 PM |
| Concurrent Session 8 | 1:30 PM - 3:00 PM |
| Concurrent Session 9 | 3:15 PM - 4:30 PM |