Saturday, April 5, 2025 |
Registration | 8:00 AM - 5:00 PM | Other | |
Attendee Coffee Break | 8:15 AM - 9:15 AM | Other | |
P01 An In-Depth Review of NCCHC's Standards for Health Services in Jails and Prisons* | 9:00 AM - 5:00 PM | Preconference Seminar | |
P02 An In-Depth Review of the NCCHC's Standards for Opioid Treatment Programs in Correctional Facilities* | 9:00 AM - 5:00 PM | Preconference Seminar | |
P03 An In-Depth Review of NCCHC's Standards for Mental Health Services* | 9:00 AM - 5:00 PM | Preconference Seminar | |
NCCHC Store | 10:00 AM - 2:00 PM | Other | |
Sunday, April 6, 2025 |
Registration | 8:00 AM - 6:30 PM | Other | |
Attendee Coffee Break | 8:15 AM - 9:15 AM | Other | |
P04 Suicide Precautions: Clinical Risks, Legal Risks, and Solutions* | 9:00 AM - 12:30 PM | Preconference Seminar | |
P05 Emergency! Nursing Response and Clinical Decisions | 9:00 AM - 12:30 PM | Preconference Seminar | |
NCCHC Store | 10:00 AM - 3:00 PM | Other | |
CCHP Exams: CCHP, CCHP-MH, CCHP-RN, CCHP-CP | 1:00 PM - 3:00 PM | Other | |
P06 Continuous Quality Improvement: Strategies and Techniques to Measure Change* | 1:30 PM - 5:00 PM | Preconference Seminar | |
P07 Managing Wound Pain and Inflammation to Promote Healing | 1:30 PM - 5:00 PM | Preconference Seminar | |
Exhibit Hall Opening Reception | 5:00 PM - 6:30 PM | Exhibit Hall | |
Monday, April 7, 2025 |
Registration | 7:00 AM - 5:00 PM | Other | |
Plenary Session: Multidisciplinary Collaboration to Combat Hepatitis B | 8:00 AM - 9:00 AM | Plenary Session | |
Exhibit Hall Refreshment Break | 9:00 AM - 10:15 AM | Exhibit Hall | |
Exhibit Hall Open | 9:00 AM - 1:00 PM | Exhibit Hall | |
NCCHC Store | 9:30 AM - 1:30 PM | Other | |
107a Powered by Art: Enhancing Rehabilitation Through Visual Arts* | 10:15 AM - 10:30 AM | Conference Session | |
101 ACGME Carceral Fellowships: Physician Recruitment and Credentialing* | 10:15 AM - 11:30 AM | Conference Session | |
102 The Impact of Compassion Fatigue, Burnout, and Bullying | 10:15 AM - 11:30 AM | Conference Session | |
103 Hazardous Duty: The Invisible Effects of Working in Corrections* | 10:15 AM - 11:30 AM | Conference Session | |
105 Comprehensive Oral Health Management: Diagnosis, Treatment, and Guidelines | 10:15 AM - 11:30 AM | Conference Session | |
106 Effective Clinical Supervision in Correctional Substance Use Treatment Programs* | 10:15 AM - 11:30 AM | Conference Session | |
107b Building Bridges: Parole and Behavioral Health Collaboration* | 10:35 AM - 10:50 AM | Conference Session | |
107c Identifying Social Needs for Better Reentry Outcomes* | 10:55 AM - 11:10 AM | Conference Session | |
107d Peer Support Programs for Empowerment and Growth* | 11:15 AM - 11:30 AM | Conference Session | |
Exhibit Hall Lunch | 11:30 AM - 1:00 PM | Exhibit Hall | |
108 Improving Cancer Outcomes Through Early Detection* | 1:00 PM - 2:00 PM | Conference Session | |
109 Evidence-Based Clinical Nursing Guidelines for Optimizing Patient Outcomes | 1:00 PM - 2:00 PM | Conference Session | |
110 Conflict to Connection: Transforming Relationships with Difficult Patients* | 1:00 PM - 2:00 PM | Conference Session | |
111 CCHP Certification: Navigating Your Path to Success* | 1:00 PM - 2:00 PM | Conference Session | |
112 Enhancing Evidence-Based Care: Updates to the NCCHC Jail-Based MAT Guidelines* | 1:00 PM - 2:00 PM | Conference Session | |
113 Creating the Village in Juvenile Justice* | 1:00 PM - 2:00 PM | Conference Session | |
114 Medication Diversion: Modern Prevention Approaches* | 1:00 PM - 2:00 PM | Conference Session | |
121a Lessons Learned from Starting a Jail-Based Medication-Assisted Treatment Program* | 2:15 PM - 2:30 PM | Conference Session | |
115a Chronic Wound Care* | 2:15 PM - 2:40 PM | Conference Session | |
116 Building Academic-Practice Partnerships in Nursing | 2:15 PM - 3:45 PM | Conference Session | |
118 Developing Best Practices to Prevent Foodborne Outbreaks* | 2:15 PM - 3:45 PM | Conference Session | |
120 Youth and Gangs: Risk, Trauma, and Consequences* | 2:15 PM - 3:45 PM | Conference Session | |
119 Dysfunctional to Functional: A Playbook for Transforming Your "Broken" System* | 2:15 PM - 4:45 PM | Conference Session | |
121c Expanding Medications for Opioid Use Disorder in Jails and Prisons* | 2:45 PM - 3:00 PM | Conference Session | |
115b The Heart of the Matter: The Correctional Physician's Role* | 2:45 PM - 3:10 PM | Conference Session | |
121d MAT Normalization: Removing Barriers and Optimizing Patient Care* | 3:00 PM - 3:15 PM | Conference Session | |
121e Successful Medication Assisted Coordination and Treatment Postrelease* | 3:15 PM - 3:30 PM | Conference Session | |
115c The Power of Respect: Transforming Patient Outcomes* | 3:15 PM - 3:40 PM | Conference Session | |
121f Acute and Chronic Conditions Associated with Substance Use* | 3:30 PM - 3:45 PM | Conference Session | |
122 Rapid Response Team: Enhancing Emergency Care* | 4:00 PM - 5:00 PM | Conference Session | |
123 Dementia-Friendly Health Care: Challenges and Opportunities | 4:00 PM - 5:00 PM | Conference Session | |
124 Bullseye: Hitting the Mark in Building a Jail-Based Competency Restoration Program* | 4:00 PM - 5:00 PM | Conference Session | |
125 The Six Most Common Mistakes in Correctional Litigation* | 4:00 PM - 5:00 PM | Conference Session | |
126 Worth the Weight: Obesity and Overweight Treatment* | 4:00 PM - 5:00 PM | Conference Session | |
127 Improving Your Infection Prevention and Control Program* | 4:00 PM - 5:00 PM | Conference Session | |
128 Insights from Psychological Reconstructions of Suicide Victims* | 4:00 PM - 5:00 PM | Conference Session | |
Tuesday, April 8, 2025 |
RT - 01 Strategies for Recruitment, Retention, and Team Effectiveness* | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT - 02 Toxic Masculinity in the Juvenile Legal System* | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT - 03 Managing Diabetes Securely and Effectively* | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT - 04 Supporting Rest: Safety as a Pillar of Quality Sleep* | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT - 05 Tips and Tricks for Documentation* | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT - 06 Rethinking Recruitment and Retention in Nursing | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT - 07 APRN Roundtable: Providing Care for Difficult Patients | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT - 08 Implementing the Medicaid Reentry Waiver: Policy and Operational Insights* | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT -10 Rethinking Suicide Watch: Engaging Solutions for Crisis Care* | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT -11 Inclusive Sexual and Reproductive Health Education for LGBTQ+ Justice-Involved Communities* | 7:00 AM - 8:00 AM | Roundtable Discussion | |
RT -12 Transforming Care with Virtual Trauma-Informed Tools* | 7:00 AM - 8:00 AM | Roundtable Discussion | |
Registration | 7:00 AM - 5:00 PM | Other | |
130 Implications of Shared Professional Governance | 8:15 AM - 9:15 AM | Conference Session | |
131 Path to Recovery: Improving Well-Being with PTSD Therapy* | 8:15 AM - 9:15 AM | Conference Session | |
132 Building Stability Postrelease: A Collaborative Approach* | 8:15 AM - 9:15 AM | Conference Session | |
133 Hepatitis C: The Cascade of Care in Corrections* | 8:15 AM - 9:15 AM | Conference Session | |
134 Reducing Polypharmacy and Improving Safety* | 8:15 AM - 9:15 AM | Conference Session | |
135 Addressing Tobacco Disparities: Strategies for Treatment and Relapse Prevention* | 8:15 AM - 9:15 AM | Conference Session | |
Exhibit Hall Open | 9:00 AM - 12:00 PM | Exhibit Hall | |
Exhibit Hall Refreshment Break | 9:15 AM - 10:00 AM | Exhibit Hall | |
NCCHC Store | 9:30 AM - 1:30 PM | Other | |
136 Strategies for Improving Chronic Kidney Disease Care* | 10:00 AM - 11:00 AM | Conference Session | |
137 Person-Centered Care, Curiosity, and Critical Thinking | 10:00 AM - 11:00 AM | Conference Session | |
138 The 4-Square Model of Suicide Prevention* | 10:00 AM - 11:00 AM | Conference Session | |
139 Defensive Charting: A Legal Perspective on the Do's and Don'ts of Documentation* | 10:00 AM - 11:00 AM | Conference Session | |
140 Youth Reentry: Medicaid, CHIP, and Mental Health* | 10:00 AM - 11:00 AM | Conference Session | |
141 Breaking the Cycle: SUD, Oral Health, and Reentry | 10:00 AM - 11:00 AM | Conference Session | |
142 An Inside Look at a Prison Hospice Program* | 10:00 AM - 11:00 AM | Conference Session | |
Exhibit Hall Refreshment Break & Raffle | 11:00 AM - 12:00 PM | Exhibit Hall | |
Product Theater Luncheon Sponsored by Indivior (not a CE session) | 12:00 PM - 1:15 PM | Product Theater | |
143 The Importance of Accurate Head Trauma Assessment* | 1:15 PM - 2:30 PM | Conference Session | |
144 Nurses Navigating Complexities: Psychotropics and Standards of Care | 1:15 PM - 2:30 PM | Conference Session | |
145 Nonverbal Communication in Suicide Assessment* | 1:15 PM - 2:30 PM | Conference Session | |
146 Antibiotic Update: Dental Best Practices | 1:15 PM - 2:30 PM | Conference Session | |
147 Implementation of Medications for Opioid Use Disorder* | 1:15 PM - 2:30 PM | Conference Session | |
148 Leading Change Together: Medical and Custody Perspectives* | 1:15 PM - 2:30 PM | Conference Session | |
149 Maintaining Compliance with the Most Commonly Cited NCCHC "Essential" Health Services Standards* | 1:15 PM - 2:30 PM | Conference Session | |
117 Serious Mental Illness: The Impact on Individuals and Systems* | 2:15 PM - 3:45 PM | Conference Session | |
150 Addressing Environmental Health Hazards in Corrections* | 2:45 PM - 3:45 PM | Conference Session | |
151 Avoiding Medication Errors in Juvenile Facilities | 2:45 PM - 3:45 PM | Conference Session | |
152 Challenges in Identifying and Treating Catatonia* | 2:45 PM - 3:45 PM | Conference Session | |
153 Mock Trial Experience: The Life Cycle of a Section 1983 Claim - Part I* | 2:45 PM - 3:45 PM | Conference Session | |
154 Humanizing Communication for Better Outcomes* | 2:45 PM - 3:45 PM | Conference Session | |
155 Brain Injury Identification and Care* | 2:45 PM - 3:45 PM | Conference Session | |
156 Maintaining Compliance with the Most Commonly Cited NCCHC "Important" Health Services Standards* | 2:45 PM - 3:45 PM | Conference Session | |
157 Optimizing Type 2 Diabetes Management Through Pharmacist-Led Care* | 4:00 PM - 5:00 PM | Conference Session | |
158 Empowering Nursing Students for Maternal Health Advocacy and Social Justice | 4:00 PM - 5:00 PM | Conference Session | |
159 A Novel Curriculum for Overcoming Trauma and Improving Relationships* | 4:00 PM - 5:00 PM | Conference Session | |
160 Mock Trial Experience: The Life Cycle of a Section 1983 Claim - Part II* | 4:00 PM - 5:00 PM | Conference Session | |
161 Improving Postrelease OUD Outcomes* | 4:00 PM - 5:00 PM | Conference Session | |
162 Leveraging Lean Six Sigma to Improve Access to Care* | 4:00 PM - 5:00 PM | Conference Session | |