Preliminary Schedule
Please check back in early January 2026 for more details. Preconference seminars are separate from conference registration.
| Name | Time |
|---|---|
| Saturday, April 18, 2026 | |
| Registration | 8:00 AM - 5:00 PM |
| P01 An In-Depth Review of NCCHC's 2026 Standards for Health Services in Jails and Prisons* | 9:00 AM - 5:00 PM |
| P02 An In-Depth Review of NCCHC’s 2026 Standards for Opioid Treatment Programs in Correctional Facilities* | 9:00 AM - 5:00 PM |
| P03 An In-Depth Review of NCCHC's 2026 Standards for Mental Health Services* | 9:00 AM - 5:00 PM |
| Sunday, April 19, 2026 | |
| Registration | 8:00 AM - 6:30 PM |
| P04 Understanding Psychopathy: From Clinical Lore to Evidence-Based Outcomes* | 9:00 AM - 12:30 PM |
| P05 The First 72 Hours: Where Lives Are Lost-or Saved-Behind Bars* | 9:00 AM - 12:30 PM |
| P06 Translating Standards Into Nursing Practice: Preparation for the CCHP-N Exam | 9:00 AM - 5:00 PM |
| CCHP Exam (CCHP, CCHP-CP, CCHP-MH) | 12:30 PM - 3:00 PM |
| P07 Suicide Precautions: Clinical Risks, Legal Risks, and Solutions* | 1:30 PM - 5:00 PM |
| P08 Continuous Quality Improvement: Strategies and Techniques to Measure Change* | 1:30 PM - 5:00 PM |
| Exhibit Hall Opening Reception | 5:00 PM - 6:30 PM |
| Monday, April 20, 2026 | |
| Registration | 7:00 AM - 5:00 PM |
| Exhibit Hall Refreshment Break | 9:00 AM - 10:15 AM |
| Exhibit Hall Open | 9:00 AM - 1:00 PM |
| 101 Colorectal Cancer Considerations* | 10:15 AM - 11:30 AM |
| 102 Multidisciplinary Strategies to Improve Care for Pregnant Patients | 10:15 AM - 11:30 AM |
| 103 Updating the Playbook: From Manipulation Detection to Trauma-Informed Care* | 10:15 AM - 11:30 AM |
| 104 Beyond the Record: Documentation That Drives Better Outcomes* | 10:15 AM - 11:30 AM |
| 105 Emergency Preparedness: More Than Just Drills* | 10:15 AM - 11:30 AM |
| 106 Effective Interventions for Behavior Change in Youth* | 10:15 AM - 11:30 AM |
| Exhibit Hall Lunch | 11:30 AM - 12:45 PM |
| 108 Seeing Clearly: Medical Conditions That Mimic Psychiatric Disorders* | 1:00 PM - 2:00 PM |
| 109 Building Effective Nursing Orientation and Competency Programs with NPD Principles | 1:00 PM - 2:00 PM |
| 110 Community Partnerships to Improve Care for Individuals With SMI* | 1:00 PM - 2:00 PM |
| 111 Reptile Theory: Avoiding Its Traps & Pitfalls in Professional Liability Litigation* | 1:00 PM - 2:00 PM |
| 112 Process and Outcomes of DBT Implementation* | 1:00 PM - 2:00 PM |
| 113 From Scarcity to Strategy: Understanding and Mitigating Drug Shortages* | 1:00 PM - 2:00 PM |
| 114 Beyond the Checklist: Practical Strategies for Meaningful Quality Improvement* | 1:00 PM - 2:00 PM |
| 121a Best Practices and Strategies for Successful Health Services Management* | 2:15 PM - 2:45 PM |
| 115 A Functional Approach to Managing Chronic Pain* | 2:15 PM - 3:45 PM |
| 116 Witnessing Patient Harm: Ethical Challenges for Nurses | 2:15 PM - 3:45 PM |
| 117 Overcoming Resistance to Behavior Change* | 2:15 PM - 3:45 PM |
| 118 Designing Healthier Transitions: A Hands-On Lab for Youth Reentry* | 2:15 PM - 3:45 PM |
| 119 Successful Medicaid Billing: Staffing, Systems, and Standards* | 2:15 PM - 3:45 PM |
| 120 Oral Health Considerations in SUD and MAT | 2:15 PM - 3:45 PM |
| 121b Creating a No-Blame Culture in a High-Blame Environment* | 2:45 PM - 3:15 PM |
| 121c Improving Commitment and Retention With Transformational Leadership* | 3:15 PM - 3:45 PM |
| 122 MAT Strategies that Reduce Recidivism and Improve Chronic Health Outcomes* | 4:00 PM - 5:00 PM |
| 123 Onboarding and Training Strategies for New Nurse Leaders | 4:00 PM - 5:00 PM |
| 124 Catatonia Explained: The History, Diagnosis, and Treatment* | 4:00 PM - 5:00 PM |
| 125 Case Study: When Good Medicine Goes Bad* | 4:00 PM - 5:00 PM |
| 126 Finding Their Voices: Trauma-Informed, Culturally Responsive Strategies for Youth Engagement | 4:00 PM - 5:00 PM |
| 127 Registered Dietitians: The Missing Link in Correctional Health Care* | 4:00 PM - 5:00 PM |
| NCCHC Foundation Reception | 5:00 PM - 6:15 PM |
| Tuesday, April 21, 2026 | |
| RT - 01 Challenges and Successes of Treating Hepatitis C* | 7:00 AM - 8:00 AM |
| RT - 02 Aiming Higher: Standardization of Care in Juvenile Corrections* | 7:00 AM - 8:00 AM |
| RT -03 The Essential Nature of Mental Wellness in De-escalation Training* | 7:00 AM - 8:00 AM |
| RT - 04 Evidence-Based Care for Treating Patients With SMI* | 7:00 AM - 8:00 AM |
| RT - 05 Building Better Bridges: Strengthening Behavioral Health and Law Enforcement Collaboration* | 7:00 AM - 8:00 AM |
| RT - 06 Therapeutic Recreation and Activity for Dementia* | 7:00 AM - 8:00 AM |
| RT - 07 Key Steps to Developing a Behavioral Health Unit* | 7:00 AM - 8:00 AM |
| RT - 08 Navigating Leadership Challenges in Correctional Mental Health* | 7:00 AM - 8:00 AM |
| RT - 09 The Power of Professionalism: Redefining Correctional Nursing | 7:00 AM - 8:00 AM |
| RT -10 Frugal Pharmaceuticals: Programs to Reduce Medication Costs* | 7:00 AM - 8:00 AM |
| RT -11 Presenting at NCCHC Conferences: Step-by-Step Guide* | 7:00 AM - 8:00 AM |
| RT -12 Planning, Implementing, and Sustaining a Jail-Based Reentry Program* | 7:00 AM - 8:00 AM |
| RT -14 Reintegration Realities: Supporting Adolescent Success* | 7:00 AM - 8:00 AM |
| RT -15 Transformative Care Behind Bars: Building a Peer-Led Hospice Program* | 7:00 AM - 8:00 AM |
| RT - 16 Employee Rounding: Improve Morale, Retention, and Operations* | 7:00 AM - 8:00 AM |
| Registration | 7:00 AM - 5:00 PM |
| 129 Responses and Strategies to Address K2 Overdose* | 8:15 AM - 9:15 AM |
| 130 Mapping Professional Identity and Value in Nursing | 8:15 AM - 9:15 AM |
| 131 Turning Data Into Action: Strategies to Promote Mental Health Equity* | 8:15 AM - 9:15 AM |
| 132 Restoration to Competency: Unique Jail Challenges and Solutions* | 8:15 AM - 9:15 AM |
| 133 Strengthening Career Pathways for Women in Corrections Through Mentorship* | 8:15 AM - 9:15 AM |
| 134 Creating a Just Culture Through Effective Adverse Event Reporting* | 8:15 AM - 9:15 AM |
| 135 From Detection to Treatment: Best Practices for Managing Substance Withdrawal* | 8:15 AM - 9:15 AM |
| Exhibit Hall Open | 9:00 AM - 12:00 PM |
| Exhibit Hall Refreshment Break | 9:15 AM - 10:00 AM |
| 136 Implementation of Clinical Decision Support Tools* | 10:00 AM - 11:00 AM |
| 137 Elevating Maternal-Fetal Care with Structured Nursing Protocols | 10:00 AM - 11:00 AM |
| 138 Diagnosis and Treatment of Dementia* | 10:00 AM - 11:00 AM |
| 139 The Role of a Nurse Expert and Legal Nurse Consultant | 10:00 AM - 11:00 AM |
| 140 Building Bridges: Medical and Custody Collaboration* | 10:00 AM - 11:00 AM |
| 141 The Role of Hope and Agency in Reducing Suicide* | 10:00 AM - 11:00 AM |
| 142 Integrating a Community MOUD Provider Into a Prison System* | 10:00 AM - 11:00 AM |
| Exhibit Hall Refreshment Break & Raffle | 11:00 AM - 12:00 PM |
| 143a How to Effectively Triage Eye Complaints* | 1:45 PM - 2:00 PM |
| 149a Telehealth for Rapid MOUD Access: A Scalable Model* | 1:45 PM - 2:00 PM |
| 144 Meeting the Needs of Elderly Patients Through End-of-Life Planning | 1:45 PM - 3:00 PM |
| 145 A Skills-Based Approach to Managing Distress and Regulating Emotions* | 1:45 PM - 3:00 PM |
| 146 I've Been Sued. What's Next?* | 1:45 PM - 3:00 PM |
| 147 Clinical Skills for Assessing Suicide and Self-Harm* | 1:45 PM - 3:00 PM |
| 148 Leading with Purpose: Building Ethical, Resilient, High-Impact Teams* | 1:45 PM - 3:00 PM |
| 143b Smarter Specialty Care: Using eConsult to Overcome Access Barriers in Corrections* | 2:00 PM - 2:15 PM |
| 149b Innovative Approaches to Reducing Overdose Mortality* | 2:00 PM - 2:15 PM |
| 143c Maximizing the Impact of Correctional Pharmacists* | 2:15 PM - 2:30 PM |
| 149c Oral vs. Long-Acting Buprenorphine: Lessons Learned* | 2:15 PM - 2:30 PM |
| 143d Best Practices in Advance Care Planning for Incarcerated Patients* | 2:30 PM - 2:45 PM |
| 149d Skill Building: Interpreting Buprenorphine Urine Results* | 2:30 PM - 3:00 PM |
| 143e Hospice and Palliative Care: Promoting Dignity in Life and Death* | 2:45 PM - 3:00 PM |
| 152a Preventing Compassion Fatigue: A Practical Framework to Sustain Mental Health Clinicians in Challenging Roles* | 3:15 PM - 3:45 PM |
| 150 The Hidden Threat: Rising TB Rates and the Consequences of Missed Screening* | 3:15 PM - 4:15 PM |
| 151 Nurse-Driven Strategies to Eliminate Catheter-Associated Infections | 3:15 PM - 4:15 PM |
| 153 ADA Compliance: Legal Obligations and Practical Strategies* | 3:15 PM - 4:15 PM |
| 154 Improving Reintegration Through Collaborative Jail-Community Partnerships* | 3:15 PM - 4:15 PM |
| 156 Maintaining Compliance With the Most Commonly Cited NCCHC "Essential" Standards* | 3:15 PM - 4:30 PM |
| 152b Doing More With Less: Identifying Staff Burnout and Impacting Change* | 3:45 PM - 4:15 PM |
| 157a Lessons Learned: Infectious Disease Outbreak Response* | 4:30 PM - 5:00 PM |
| 159 Mental Health in Rural Jails: Low-Cost Strategies for High-Impact Change* | 4:30 PM - 5:30 PM |
| 160 Hospital Collaboration to Improve Transitions of Care, Reduce Risk and Improve Quality* | 4:30 PM - 5:30 PM |
| 161 Implementing 1115 Waivers in Rural Counties: Challenges, Solutions, and Best Practices* | 4:30 PM - 5:30 PM |
| 162 Maintaining Compliance With the Most Commonly Cited NCCHC "Important" Standards* | 4:30 PM - 5:30 PM |
| 163 Leveraging Telehealth: Measurable Results* | 4:30 PM - 5:30 PM |
| 157b From Barriers to Breakthroughs: Hepatitis C Treatment Innovation in a State Prison System* | 5:00 PM - 5:30 PM |
